Tournament Central

Home Page Of the Romeo Singles and Team Invitational Tournaments! The best High School Athletes from Southeastern Michigan compete in these two premier events.
|
2011 Singles Results ** New
|
Champions
| Singles | ||
| 2011 | Jeff Pietryka, Chippewa Valley | B-Varsity |
| Bryanna Mater, Sandusky | G-Varsity | |
| Tyler Crescenti, LCN | B-JV | |
| Alyssa Hurlburt, Oxford | G-JV | |
| 2010 | Kevin Walker, Dakota | B-Varsity |
| Chyanne Hibbs, Kearsley | G-Varsity | |
| 2009 | Scott Smith, Centerline | B-Varsity |
| Lindsey Ploof, Kearsley | G-Varsity | |
| 2008 | Matt Churay, Troy Athens | B-Varsity |
| Nicole Chaffin, Centerline | G-Varsity | |
| 2007 | Justin Pelc, Lakeland | B-Varsity |
| Michelle Fauls, Troy | G-Varsity | |
| Team | ||
| 2012 | Dakota | B |
| Anchor Bay | G | |
| 2011 | Utica | B |
| Anchor Bay | G | |
| 2010 | East Detroit | B |
| Clarkston | G | |
| 2009 | Eisenhower | B |
| Sterling Heights Stevenson | G | |
| 2008 | Sterling Heights Stevenson | B |
| Lakeland | G | |
| All Tournament Teams | ||
| 2012 Boys (New Format Best 2 of 3 Games) | ||
| 524 | Mike Jachcinski, Dakota | |
| 500 | Austin Timmer, SH Stevenson | |
| 490 | Joey Aleo, SH Stevenson | |
| 486 | Trevor Mackowiak, L'anse Creuse North | |
| 484 | Ryan Dykas, SH Stevenson | |
| 2012 Girls (New Format Best 2 of 3 Games) | ||
| 473 | Sarabelle Owens, Ford II | |
| 436 | Samantha Gusumano, Dakota | |
| 434 | Casey Baryla, Lake Orion | |
| 434 | Amber Hoflich, Waterford Mott | |
| 427 | Samantha Conner, Richmond | |
| 2011 Boys | ||
| 469 | Nick Cooper, Clarkston | |
| 468 | Jason Malinowski, E Detroit | |
| 458 | Justin Clark, LCN | |
| 457 | Evan Comelssen, Memphis | |
| 457 | Peter Devera, Royal Oak | |
| 2011 Girls | ||
| 425 | Noelle Scheuer, Richmond | |
| 417 | Becca Bouteillier, Troy Athns | |
| 413 | Amanda Hirst, Royal Oak | |
| 404 | Rachel DeJonghe, Ford II | |
| 398 | Sarah Mouat, SH Stevenson | |
| 2010 Boys | ||
| 519 | Josh Chaney, Troy | |
| 481 | Kyle Thompson, South Lake | |
| 472 | Matt Minauro, Utica | |
| 466 | Jason Bracy, Anchor Bay | |
| 455 | Max Geisendorfer, Utica | |
| 2010 Girls | ||
| 442 | Kelsie Reverski, Stevenson | |
| 398 | McKenzie Coburn, Ford II | |
| 394 | Caitlyn Stebbins, Clarkston | |
| 392 | Jordan Jurado, Ford II | |
| 390 | Taylor Paye, SH Stevenson | |
| 2009 Boys | ||
| 541 | Peter Wagner, Berkley | |
| 514 | Anthony Logarta, Ford II | |
| 498 | Garret McCarty, Richmond | |
| 486 | Brad Burgess, SH Stevenson | |
| 481 | Paul Anderson, Clarkston | |
| 2009 Girls | ||
| 445 | Sarah Lokker, Anchor Bay | |
| 420 | Rachel DeJonghe, Ford II | |
| 420 | Nicole Peterson, Chip Valley | |
| 416 | Cortney Shadik, Regina | |
| 407 | Melissa Parrott, Chip Valley | |
| 2008 Boys | ||
| 512 | Brad Burgess, SH Stevenson | |
| 483 | Justin Pelc, Lakeland | |
| 471 | Kyle Stokes, Romeo | |
| 469 | Matt Harrison, Lakeland | |
| 463 | Robert Gaubatz, East Detroit | |
| 463 | Adam Digon, Richmond | |
| 2008 Girls | ||
| 453 | Ashley Raden, Anchor Bay | |
| 407 | Keri Gaviinski, Utica | |
| 403 | Sara Rawski, LCN | |
| 402 | Lisa Palazzolo, East Detroit | |
| 400 | Nicole Peterson, Chip Valley | |
| All Time Honors | ||
| 2012 Team | ||
| 300 | Austin Timmer, SH Stevenson | |
| 2011 Singles | ||
| 300 | Tylor Greene, Davison | |
| 290 | Drew Pappas, Oxford | |
| 799 | Jason McKelvey, Almont (3 Game Series) | |
| 2010 Singles | ||
| 300 | Joey Hoover, Davison | |
| 300 | Tyler Reid, Kearsley | |
| 801 | Joey Hoover, Davison (3 Game Series) | |
| 2009 Team | ||
| 300 | Peter Wagner, Berkley | |
| 2007 Singles | ||
| 297 | Matt Harrison, Lakeland | |
| Singles 4 Game Qualifying Records | ||
| BOYS | ||
| 1,036 | Joey Hoover, Davison - 2010 | |
| 1,014 | Tylor Greene, Davison - 2011 | |
| 1,009 | Jason McKelvey, Almont - 2011 | |
| GIRLS | ||
| 874 | Bryana Mater, Sandusky - 2011 | |
| 871 | Addileen Pointer, Lakeland - 2007 | |
| 849 | Lindsey Ploof, Kearsley - 2011 | |

Conference Member


